3 Varsity Bucks in Top 20 for Scoring Leaders

With just two more games left to play before the winter break it is great to see three Bucks in the Top 3 list of Scoring Leaders. Assistant Captian Ben Wilkins a Senior who plays mostly forward has 25 points in 10 games with 16 Goals and 9 Assists.  Assistant Captain Mason Smith a Sophmore who plays the forward position has 18 points in 9 games with 10 Goals and 8 Assists. The Bucks Team Captain Senior Kendall Dale is our third player breaking into the ranks of top 20 Varsity Scoring Leaders, Kendall plays Defense and has 12 points in 10 games with 6 Goals and 6 Assists.

Rank No Name Position HT WT Class GP G A Pts PPG SHG GWG PIM Team
1 18 Cole Percifield Forward 5’11″ 150 Sophomore 8 16 10 26 2 0 2 6 Woodlands
2 23 Brendan Murphy Forward 5’07″ 135 Sophomore 7 18 7 25 1 4 0 6 Clear Lake
3 25 Ben Wilkins Forward 6’00″ 185 Senior 10 16 9 25 5 0 3 22 Brazos Valley Bucks
4 22 Wayne Hubley Center 5’06″ 140 Senior 7 10 13 23 2 0 0 14 Cinco Ranch
5 17 Dustin Parman Forward 5’10″ 167 Senior 10 9 10 19 4 1 2 8 Klein
6 5 Mason Smith Center 5’08″ 165 Sophomore 9 10 8 18 1 0 2 28 Brazos Valley Bucks
7 49 Cody Heiser Forward 5’09″ 155 Senior 9 9 9 18 0 1 2 4 Cinco Ranch
8 22 Ryan Lussier Forward 5’10″ 160 Sophomore 8 12 4 16 0 1 1 28 Klein
9 19 Tyler Shulman Center 5’10″ 145 Senior 5 9 7 16 3 0 0 2 Seven Lakes
10 25 Chase Wilkinson Forward 6’00″ 150 Junior 9 6 10 16 2 0 2 24 Klein
11 12 Riley Marotta Center 5’10″ 140 Junior 6 13 2 15 1 4 3 6 Seven Lakes
12 12 Taylor Engel Defense 6’01″ 158 Senior 9 10 5 15 3 0 0 14 Cinco Ranch
12 8 Matthew Brumfield Defense 5’11″ 200 Junior 9 10 5 15 2 0 0 18 Fair/Creek
14 88 Ryan Foley Forward 5’11″ 150 Senior 11 7 8 15 1 0 0 0 Woodlands
15 3 Donald Winter Defense 5’11″ 160 Junior 10 6 8 14 1 0 0 8 Klein
16 25 Jadd Moussa Wing 5’06″ 140 Junior 10 12 1 13 5 1 0 2 Pearland/Friendswood
17 21 Andrew Maher Defense 6’00″ 180 Senior 10 6 7 13 1 1 0 18 Klein
18 2 Casey Johnson Forward 6’03″ 160 Senior 7 6 6 12 1 1 0 2 Seven Lakes
19 26 Robert Fernandes Center 5’05″ 110 Junior 9 6 6 12 1 0 1 2 Cinco Ranch
20 21 Kendall Dale Defense 6’00″ 185 Senior 10 6 6 12 2 0 0 24 Brazos Valley Bucks
21 66 James Distefano Center 5’07″ 142 Freshman 8 4 8 12 0 0 0 0 Cinco Ranch
22 25 Chris Schultz Forward 5’08″ 190 Junior 8 6 5 11 2 0 1 6 Woodlands
23 12 Travis Vail Forward 5’07″ 145 Junior 7 5 6 11 1 1 0 24 Clear Lake
24 9 Ryan James Forward 5’08″ 150 Sophomore 7 4 7 11 0 0 2 0 Cinco Ranch
25 14 Gabby Casper Forward 5’00″ 105 Sophomore 8 4 7 11 0 1 1 10 Clear Lake
See Stats...

Great job guys, Keep up the hard work!

Leave a Reply

You must be logged in to post a comment.

Contact Site Admin

Send Email
(...or use contact form at left)

Recent Comments

    Login Form